15.9 | 11:27 | Today | 13:18 | 30.9 |
25.5 | 7 | December | 18 | 43.6 |
40.3 | 22 Feb | 2024 | 23 Jan | 55.2 |
46.9° | 12:18 | Today | 08:41 | 45.1° |
55.6° | 18 | December | 13 | 33.3° |
93.6° | 26 Jun | 2024 | 11 Jan | 22.6° |
Drizzle |
|
One hour forecast: Temperature 52°F clear sky Windspeed-Gust 1-2 mph Rain 0% |
9 | 20 |
Wind | Gust |
158° SSE |
MB_rt_6.0 - Davis Vantage Pro - Vlaardingen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
klik hier voor FIJNSTOF meting Vlaardingen Centrum